Fall sports roundup
November 23, 2022
As the fall season came to an end, the soccer, tennis, and volleyball teams said goodbye until next year. It was the first time that many QSI students experienced what it’s like being a part of the team, since these sports returned this year for the first time since before the pandemic.
The volleyball team stood out in particular, winning games against schools such as Jamaica High School and the East-West School of International Studies. They had five shutouts and only lost 1 out of 9 games. Coach Eleni Stellatos attributes this year’s winning season to the team’s dedication and intrinsic motivation. They qualified for the league playoffs, and lost in the second round. Here’s a roundup of all the fall sports teams’ scores.
VOLLEYBALL
Date | Home Team | Score | Away Team | Score |
09/28/2022 | Jamaica | 0 | Queens School of Inquiry | 2 |
09/29/2022 | Queens School of Inquiry | 2 | Flushing International High School | 1 |
10/03/2022 | East-West School of International Studies | 0 | Queens School of Inquiry | 2 |
10/07/2022 | Queens Gateway to Health Sciences | 2 | Queens School of Inquiry | 1 |
10/12/2022 | Flushing International High School | 0 | Queens School of Inquiry | 2 |
10/20/2022 | Queens School of Inquiry | 2 | East-West School of International Studies | 1 |
10/24/2022 | Queens School of Inquiry | 2 | Queens Gateway to Health Sciences | 1 |
10/25/2022 | Robert F. Kennedy | 0 | Queens School of Inquiry | 2 |
11/01/2022 | Queens School of Inquiry | 2 | Jamaica | 0 |
SOCCER (NOTE: 09/14/2022 WAS A FORFEIT GAME)
Date | Home Team | Score | Away Team | Score |
09/12/2022 | Queens School of Inquiry | 1 | Energy Tech High School | 7 |
09/14/2022 | Queens School of Inquiry | 999 | Queens Gateway to Health Sciences | 0 |
09/24/2022 | Queens School of Inquiry | 2 | Baccalaureate School For Global Education | 6 |
09/28/2022 | Queens School of Inquiry | 2 | Robert F. Kennedy | 7 |
10/06/2022 | HS For Arts & Business | 5 | Queens School of Inquiry | 0 |
10/11/2022 | Flushing International High School | 3 | Queens School of Inquiry | 0 |
10/13/2022 | Queens School of Inquiry | 1 | Queens HS of Teaching | 4 |
10/17/2022 | Robert H Goddard HS of Commun Arts and Tech | 7 | Queens School of Inquiry | 1 |
10/25/2022 | Academy for Careers In Television and Film | 8 | Queens School of Inquiry | 0 |
TENNIS
Date | Home Team | Score | Away Team | Score |
09/13/2022 | Queens School of Inquiry | 0 | Bayside High School | 5 |
09/20/2022 | Benjamin N. Cardozo High School | 4 | Queens School of Inquiry | 1 |
09/23/2022 | Queens School of Inquiry | 0 | Townsend Harris | 5 |
09/28/2022 | Francis Lewis | 5 | Queens School of Inquiry | 0 |
09/29/2022 | Queens School of Inquiry | 0 | Forest Hills | 5 |
09/30/2022 | Bayside High School | 5 | Queens School of Inquiry | 0 |
10/06/2022 | Queens School of Inquiry | 1 | Benjamin N. Cardozo High School | 4 |
10/11/2022 | Queens School of Inquiry | 0 | Francis Lewis | 5 |
10/14/2022 | Townsend Harris | 4 | Queens School of Inquiry | 1 |
10/17/2022 | Forest Hills | 5 | Queens School of Inquiry | 0 |